AP Statistics (Period 1)
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Unit Name | Date | Assignments |
---|---|---|
History of astronomy | ||
Galaxies and their types | January 4, 2016 | 1 |
Metagalaxy | January 5, 2016 | 2 |
The birth of galaxies | January 6, 2016 | 3 |
Milky Way | January 7, 2016 | 4 |
Solar system | January 8, 2016 | 1 |
Stars. Evolution of stars | January 9, 2016 | 2 |
Constellations | January 11, 2016 | 3 |
Black holes | January 13, 2016 | 1 |
Riddles and astronomy news | January 13, 2016 | 1 |
Previous Course Schedules