Fees Structure

ACADEMIC SESSION 2023-24
Class ADMISSION FEE ONLY FOR NEW STUDENTS COMPOSITE ANNUAL FEE EXAM FEE ANNUALLY COMPOSITE ANNUAL FEE INCLUDING EXAM FEE TO BE PAID IN 4  INSTALLMENTS ON QUATERTLY BASIS TO BE PAID IN 12 INSTALLMENTS ON MONTHLY BASIS 2 CHILD SIBILING DISCOUNT EACH QTR FEE DISCOUNT UNDER BETI BACHAO BETI PADHAO SCHEMEFOR 2 GIRL SIBLING EACH QTR 3 CHILD SIBLING DISCOUNT EACH QTR
Nursery 2000 18600 1400 20000 5000 1667 750 2000 2500
JKG 2000 20600 1400 22000 5500 1833 750 2000 2500
SKG 2000 20600 1400 22000 5500 1833 750 2000 2500
1st 3000 21600 1400 23000 5750 1917 850 2000 2500
2nd 3000 21800 1400 23200 5800 1933 850 2000 2500
3rd 3000 22800 2000 24800 6200 2067 850 2000 3000
4th 3000 23400 2000 25400 6350 2117 850 2000 3000
5th 3000 26400 2000 28400 7100 2367 900 2000 3000
6th 4000 26800 2000 28800 7200 2400 900 2000 3000
7th 4000 28200 2400 30600 7650 2550 1000 3000 3000
8TH 4000 28600 2400 31000 7750 2583 1000 3000 3000
9TH 5000 32000 3000 35000 8750 2917 1100 3000 4000
10TH 5000 32200 3000 35200 8800 2933 1100 3000 4000
11TH 5000 37000 4000 41000 10250 3417 1200 3000 4000
12TH 5000 38000 4000 42000 10500 3500 1200 3000 4000
PAYMENT OPTION : ON QUATERLY BASIS AS PER PARENT WISH ON MONTHLY BASIS AS PER PARENT WISH
NOTE : FEE FOR CLASSES 9 TO 12 ARE ONLY FOR 5 SUBJECTS Rs. 500 PER Qtr FOR ADDITIONAL 6th SUBJECT